LBDA Office |
LBDA |
lbda@lbda.org |
ALLISON FELDMAN | Chief Executive Officer | |
ANGELA TAYLOR | Vice President of Strategic Partnerships | |
KEITH FARGO | Director of Scientific Initiatives | |
IAN RICHARD | Vice President of Development | |
JULIA WOOD | Director of Professional & Community Education | |
MARGUERITE EDWARDS | Sr. Manager of Administrative Services | |
NATALIE HERNANDEZ | Coordinator of Administration, Research Division | |
BRANDI HACKETT | Senior Manager of Support Services | |
ONDREA CHANEY | Manager of Development | |
THOMAS WASHINGTON | Content Marketing Coordinator | |
ELIZABETH RACHCHH | Community Engagement Manager | |
ALEXANDRA QUALLS | Digital Marketing Coordinator | |
YVONNA OGELSBY | Sr. Coordinator of Administration | |
UNIQUE DIAZ | Assistant to Administration | |
SHAMILLA CARR | Assistant to Administration | |
RACHEL POMBERG | Senior Manager of Marketing and Communications | |
TORI RICCI | Manager of Support Services | |
GLORIEUSE NORZEA | Project Manager, Research Division | |
ROSE HEITHOFF | Education Coordinator | |
D’ANN BISHOP JONTE
|
Volunteer Coordinator |